TableStart	TextIntro		
ColumnHeadingsStart	Attacker	Defender	
RowHeadingsStart			
1	BLANK	BLANK	
2	BLANK	BLANK	
3	BLANK	BLANK	
4	BLANK	BLANK	
5	BLANK	BLANK	
6	BLANK	BLANK	
TableEnd			
			
TableStart	TextWinLoseDraw		
ColumnHeadingsStart	Win	Lose	Draw
RowHeadingsStart			
1	BLANK	BLANK	BLANK
2	BLANK	BLANK	BLANK
3	BLANK	BLANK	BLANK			
4	BLANK	BLANK	BLANK			
5	BLANK	BLANK	BLANK			
6	BLANK	BLANK	BLANK			
TableEnd						
						
TableStart	TextByUnitType					
ColumnHeadingsStart	Win1	Win2	Win3	Lose1	Lose2	Lose3
RowHeadingsStart						
Infantry	RSUINFW1	RSUINFW2	RSUINFW2	RSUINFl1	RSUINFL2	RSUINFL3
SpaceMarine	RSUMARW1	RSUMARW2	RSUMARW3	RSUMARl1	RSUMARL2	RSUMARL3
Mobile	RSUMOBW1	RSUMOBW2	RSUMOBW3	RSUMOBL1	RSUMOBL2	RSUMOBL3
Armor	RSUARMW1	RSUARMW2	ESUARMW3	RSUARML1	RSUARML2	RSUARML3
Battleoids	RSUBARW2	RSUBARW2	RSUBARW3	RSUBARL1	RSUBARL2	RSUBARL3
PsyOps	RSUPSYW1	RSUPSYW2	RSUPSYW3	RSUPSYL1	RSUPSYL2	RSUPSYL3
Commandos	RSUCOMW1	RSUCOMW2	RSUCOMW3	RSUCOML1	RSUCOML2	RSUCOML3
Hackers	RSUHACW1	RSUHACW2	RSUHACW3	RSUHACL1	RSUHACL2	RSUHACL3
CommandCenter	RSUCMCW1	RSUCMCW2	RSUCMCW3	RSUCMCL1	RSUCMCL2	RSUCMCL3
Magazine	RSUMAGW1	RSUMAGW2	RSUMAGW3	RSUMAGL1	RSUMAGL2	RSUMAGL3
TableEnd						
						
TableStart	TextBySpecies					
ColumnHeadingsStart	Win1	Win2	Lose1	Lose2		
RowHeadingsStart						
Humanoid	BLANK	BLANK	BLANK	BLANK		
Etherean	BLANK	BLANK	BLANK	BLANK		
Geodic	BLANK	BLANK	BLANK	BLANK		
Cybernetik	BLANK	BLANK	BLANK	BLANK		
Ichthytosian	BLANK	BLANK	BLANK	BLANK		
Harvesters	BLANK	BLANK	BLANK	BLANK		
Insectoid	BLANK	BLANK	BLANK	BLANK		
Sauron	BLANK	BLANK	BLANK	BLANK		
Metashifters	BLANK	BLANK	BLANK	BLANK		
Non-corporeal	BLANK	BLANK	BLANK	BLANK		
Protoplasmic	BLANK	BLANK	BLANK	BLANK		
Plant	BLANK	BLANK	BLANK	BLANK		
Fungal	BLANK	BLANK	BLANK	BLANK		
Avian	BLANK	BLANK	BLANK	BLANK		
Gargantua	BLANK	BLANK	BLANK	BLANK		
TableEnd						
						
TableStart	TextByListenerBattlePlan					
ColumnHeadingsStart	Win1	Win2	Lose1	Lose2		
RowHeadingsStart						
Massed Assault	DIREKT02	DIREKT02	DIREKT02	DIREKT02		
Vertical Envlopment	LLFSHD01	LLFSHD01	LLFSHD01	LLFSHD01		
Pronged Attack	DIREKT02	DIREKT02	DIREKT02	DIREKT02		
Sweep	DIREKT02	DIREKT02	DIREKT02	DIREKT02		
Probe	FORMAT01	FORMAT01	FORMAT01	FORMAT01
Harass	INDIRE02	INDIRE02	INDIRE02	INDIRE02
Echelon	FORMAT01	FORMAT01	FORMAT01	FORMAT01
Attrition	FORMAT01	FORMAT01	FORMAT01	FORMAT01
Flank	INDIRE02	INDIRE02	INDIRE02	INDIRE02
Maneuver	INDIRE01	INDIRE01	INDIRE01	INDIRE01
Limited Resistance	DIREKT02	DIREKT02	DIREKT02	DIREKT02
Feint	INDIRE01	INDIRE01	INDIRE01	INDIRE01
Ruse	INDIRE01	INDIRE01	INDIRE01	INDIRE01
Surprise	DIREKT04	DIREKT04	DIREKT04	DIREKT04
Trap	INDIRE02	INDIRE02	INDIRE02	INDIRE02
Divide	FORMAT01	FORMAT01	FORMAT01	FORMAT01
Single Line	INDIRE01	INDIRE01	INDIRE02	INDIRE02
Spread Defense	DIREKT05	DIREKT05	DIREKT05	DIREKT05
Fortify	FORTIF01	FORTIF01	FORTIF01	FORTIF01
Retreat	RUECKZ01	RUECKZ01	RUECKZ01	RUECKZ01
Fighting Withdraw	RUECKZ01	RUECKZ01	RUECKZ01	RUECKZ01				
Ambush	RUECKZ01	RUECKZ01	RUECKZ01	RUECKZ01				
TableEnd								
								
TableStart	TextByOpponentBattlePlan							
ColumnHeadingsStart	Win	Lose						
RowHeadingsStart								
Massed Assault	BATTLE01	BATTLE01						
Vertical Envlopment	BATTLE02	BATTLE02						
Pronged Attack	BATTLE03	BATTLE03						
Sweep	BATTLE05	BATTLE05						
Probe	BATTLE04	BATTLE04						
Harass	BATTLE06	BATTLE06						
Echelon	BATTLE07	BATTLE07						
Attrition	BATTLE10	BATTLE10						
Flank	BATTLE16	BATTLE16						
Maneuver	BATTLE13	BATTLE13						
Limited Resistance	BATTLE14	BATTLE14						
Feint	BATTLE15	BATTLE15						
Ruse	BATTLE17	BATTLE17						
Surprise	BATTLE18	BATTLE18						
Trap	BATTLE19	BATTLE19						
Divide	BATTLE20	BATTLE20						
Single Line	BATTLE21	BATTLE21						
Spread Defense	BATTLE23	BATTLE23						
Fortify	BATTLE14	BATTLE14						
Retreat	BATTLE25	BATTLE25						
Fighting Withdrawal	BATTLE25	BATTLE25						
Ambush	BATTLE23	BATTLE23						
TableEnd								
								
TableStart	TextByEvents							
ColumnHeadingsStart	Listener 1	Listener 2	Listener 3	Opponent 1	Opponent 2	Opponent 3
RowHeadingsStart						
Cannot Hit (less than 10% of shots hitting)	BATTLE08	BATTLE06	BATTLE16	BATTLE07	BATTLE05	BATTLE08
Cannot Damage (20% or less of Max Damage)	BATTLE25	BATTLE02	BATTLE02	BATTLE17	BATTLE17	BATTLE21
Grossly Outnumbered (Enemy force 3*your size or more)	BATTLE22	BATTLE03	BATTLE03	BATTLE24	BATTLE24	BATTLE24
Outnumbered (Enemy force 1.25 to 2.99 * your size)	BATTLE22	BATTLE23	BATTLE23	BATTLE11	BATTLE12	BATTLE12
Hostile Environment	BATTLE04	BATTLE04	BATTLE20	BATTLE19	BATTLE19	BATTLE15
Battle Ground Advantge	BATTLE01	BATTLE09	BATTLE10	BATTLE13	BATTLE14	BATTLE18
TableEnd						
						
TableStart	TextByResults					
ColumnHeadingsStart	Listener 1	Listener 2	Listener 3	Opponent 1	Opponent 2	Opponent 3
RowHeadingsStart						
Gained Territory	BATEND06	BATEND02	BATEND06	BATEND02	BATEND02	BATEND02
Stalemated	BATEND04	BATEND04	BATEND04	BATEND04	BATEND04	BATEND04
Surrender	RSESUL01	RSESUL02	RSESUL03	RSESUO01	RSESUO02	RSESUO03
Campaign Complete (Aggressor wins)	BATEND01	BATEND01	BATEND01	BATEND07	BATEND07	BATEND07
Campaign Complete (Defender wins)	BATEND05	BATEND05	BATEND05	BATEND03	BATEND03	BATEND03
TableEnd						
