TableStart	Weapons																							TL	SizeFudge	
ColumnHeadingsStart	FireDlay	Multfire	NearDamg	FarDamag	DmgDisSt	DmgDisEn	DmgDelta	MaxAccry	AccDisSt	AccDisEn	SystCost	UniSpace	MaxShrnk	MinFactr	MinimSiz	ShldPen	ShieldDmg	HullDMod	ArmrPier	DamagCap	Fragilty	Visual				
RowHeadingsStart																										
Fighter Laser	2.5	1	5	1	3000	4000.00	3	0.7	3000	4000.00	4	6	4	1	6	1	1	1	1	10	20	101	Beam	1	1	
Fighter Fusionbombe	2.5	1	15	1	3000	4000.00	1	0.7	3000	4000.00	15	14	4	1	6	1	1	1	1	10	20	13	Plasma	5	1.5	
Fighter Neutronenkanone	2.5	1	15	6	3000	4000.00	6	0.7	3000	4000.00	15	7	4	1	6	1	1	1	1	10	20	6	Particle	15	1.2	
Fighter Schienengeschtz	2.5	1	18	5	3000	4000.00	8	0.7	3000	4000.00	18	6	4	1	9	1	1	2	1	15	30	16	Mass	16	1.2	
Fighter Phasors	2.5	1	24	4	3000	4000.00	15	0.8	3000	4000.00	24	7	4	1	6	1	1	1	1	10	20	105	Beam	25	1	
Fighter Plasmabombe	2.5	1	107	3	3000	4000.00	25	0.7	3000	4000.00	107	41	4	1	15	1	1	1	1	25	40	16	Plasma	32	1.5	
Fighter Infernobombe	2.5	1	45	2	3000	4000.00	0	0.5	3000	4000.00	45	22	4	1	12	1	1	1	1	20	40	3	Plasma	18	1.3	
Fighter Gausskanone	2.5	1	35	14	3000	4000.00	0	0.5	3000	4000.00	35	15	4	1	6	1	1	1	1	10	20	10	Mass	26	1.3	
Fighter Iongeschtz	2.5	1	16	4	3000	4000.00	16	0.7	3000	4000.00	16	5	4	1	18	0.5	1	0	0	30	60	114	Beam	20	1	
Fighter Particle Beam	2.5	1	25	8	3000	4000.00	20	0.9	3000	4000.00	25	9	4	1	9	0.1	1	1	0.8	15	30	7	Particle	20	1.2	
Fighter Death Ray	2	1	78	38	3000	4000.00	50	0.9	3000	4000.00	78	22	4	1	18	0.7	1	1	0.7	30	60	103	Particle	35	1.2	
Tachion Blaster	2.5	1	120	27	3000	4000.00	32	0.7	3000	4000.00	120	28	4	1	9	1	1	1	1	15	20	4	Particle	41	1.2	
TableEnd																										
																										
																										
																										
																										
Laser	7																									
Fusion Beam	31																									
Neutron Blaster	33																									
Graviton Beam	49																									
Phasors	48																									
Plasma Cannon	213																									
Disruptor Cannon	209																									
Mass Driver	14																									
Gauss Cannon	97																									
Ion Pulse Cannon	33																									
Particle Beam	49																									
Death Ray	157																									
Quark Cannon	15																									
Hard Beam	15																									
Rail Gun	30																									
Hellfire Cannon	67																									
Dark Energy Beam	107																									
Disintegrater Beam	105																									
Tachyon Beam	231																									
Dark Matter Projector	453																									
Megabolt Cannon	314																									
Lightning Field Generator	36																									
