TableStart	ShipNumbers											
ColumnHeadingsStart	Unicode	MinShip	MaxShip	Pickets	Escorts	Mission		min	max	pick	esc	mis
RowHeadingsStart												
Element	TSKSIZE0	1	1	0	0	1		1	1	0	0	1
Detachment	TSKSIZE1	2	7	0	1	1		2	4	0	0	1
Squadron	TSKSIZE2	8	14	1	3	4		5	8	1	1	3
Flotilla	TSKSIZE3	15	21	1	7	7		9	16	1	3	5
Battlegroup	TSKSIZE4	22	28	2	10	10		17	24	2	6	9
Armada	TSKSIZE5	29	36	3	13	13		25	36	3	8	14
TableEnd												

TableStart	MissionShips											
ColumnHeadingsStart	Unicode	EscortRulesApply	LRSS	SRSS	PlanetDestroyer	IndirectFire	Carrier	FlotsamDefense	Recon	Transport	Colony	Outpost
RowHeadingsStart												
LongRange	TASKLRSS	1	1	3	1	0	0	3	4	0	0	0
ShortRange	TASKSRSS	1	0	1	0	0	0	3	4	0	0	0
IndirectFire	TASKIFSS	1	3	3	0	1	2	3	4	0	0	0
Carrier	TASKCASS	1	3	3	0	2	1	3	4	0	0	0
Reconnaissance	TSKRCNSC	1	3	3	0	0	0	3	1	0	0	0
Transport	TSKTRNSP	1	3	3	0	0	0	3	4	1	0	0
Colony	TASKCLNY	1	2	2	0	0	0	3	4	0	1	0
Outpost	TASKOUTP	1	2	2	0	0	0	3	4	0	0	1
TableEnd												



TableStart	MissionShipRules											
ColumnHeadingsStart	Unicode	Core	Escort	Picket	Mandatory	Recommended	Maximize	Defense	Speed			
RowHeadingsStart												
LRSS	SHPMLRSS	1	1	1	InfoWeap	InfoWeap	AccDisEn	3	100			
SRSS	SHPMSRSS	1	1	0	InfoWeap	InfoWeap	NearDamg	3	100			
PlanetDestroyer	SHPMPLDS	1	0	0	InfoWeap	InfoWeap	PntDstWp	3	100			
IndirectFire	SHPMINDF	1	0	0	InfoMisl	UniSpace	FarDamag	2	100
Carrier	SHPMCARR	1	0	0	InfoFWpn	InfoFWpn	UniSpace	1	100
FlotsamDefense	SHPMPDEF	0	1	0	InfoWeap	InfoWeap	FireDlay	2	100
Recon	SHPMRCON	0	0	1	OffTgtRg	DefTgtRg	AccDisEn	1	100
Transport	SHPMTRNS	1	0	0	TrpCap	UniSpace	FireDlay	1	60
Colony	SHPMCLNY	1	0	0	Colony	UniSpace	UniSpace	0	10
Outpost	SHPMOUTP	1	0	0	Outpost	UniSpace	UniSpace	0	10
TableEnd									

"Defense  key 0-none, 1-light,  2-medium, 3 heavy"									
"Speed key 100=do 100% max speed, 50=do 50% max speed"									
