TableStart	Weapon Basic Information																										
ColumnHeadingsStart	FireDlay	Multfire	NearDamg	FarDamag	DmgDisSt	DmgDisEn	DmgDelta	MaxAccry	AccDisSt	AccDisEn	SystCost	UniSpace	ShldPen	ArmrPier	Visual	Type	Level	Weapon#	SizeFudge		m1	m2	Improved	cont	AF	AP	Env
RowHeadingsStart																											
Laser	2.5	1	8	1	4500	7166.67	6	0.7	4500	7166.67	4	50	1	1	101	Beam	1	0	1	"M1, M2, Improved, Armor Piercing, Autofire, Continuous"	4	8	13	1	3	3	
Fusion Beam	2.5	1	34	3	4500	6166.67	29	0.8	4500	6166.67	16	75	1	1	26	Plasma	5	1	0.8	"M1, M2, Improved, Continuous, Enveloping"	9	13	18	6			7
Neutron Blaster	2.5	1	36	4	4500	11627.78	30	0.7	4500	11627.78	16	75	0.7	1	5	Particle	15	2	1.2	"M1, M2, Improved, Continuous"	14	18	13	11		13	
Graviton Beam	2.5	1	55	4	4500	13433.33	46	0.7	4500	13433.33	25	90	0.7	1	104	Particle	20	3	1.2	"M1, M2, Improved, Continuous"	19	23	28	16		18	
Phasors	2.5	1	53	6	4500	17583.33	43	0.7	4500	17583.33	24	70	1	1	105	Beam	25	4	1	"M1, M2, Improved, Continuous, Autofire, Armor Piercing"	24	28	33	21	23	23	
Plasma Cannon	2.5	1	213	8	4500	13111.11	207	0.8	4500	13111.11	106	220	1	1	4	Plasma	30	5	0.8	"M1, M2, Improved, Continuous"	24	28	33	21			22
Disruptor Cannon	2.5	1	230	24	17399	17400	0	0.5	4500	17400	104	270	1	1	118	Mass	35	6	1.1	"M1, M2, Improved, Autofire"	34	38	43		33	33	
Mauler	4	1	747	2	4500	15888.89	0	1	15887	15888.89	340	565	0.5	1	27	Plasma	45	7	0.8	"M1, M2"	49	53					
Stellar Converter	8	1	1000	200	4500	28000	0	1	27999	28000	666	2475	1	1	119	Beam	50	8	2.5								
Mass Driver	2.5	1	16	4	5732	5733.33	0	0.5	4500	5733.33	7	110	1	1	9	Mass	1	9	1.1	"M1, M2, Improved, Armor Piercing, Autofire"	4	8	13		3	3	
Gauss Cannon	2.5	1	108	11	14065	14066.67	0	0.5	4500	14066.67	48	135	1	1	10	Mass	25	10	1	"M1, M2, Improved, Armor Piercing, Autofire"	29	33	38		28	28	
Ion Pulse Cannon	2.5	1	39	5	4500	15500	29	0.7	4500	15500	16	50	1	0.7	114	Beam	20	11	1	"M1, M2, Improved, Autofire"	24	28	33	21	23	23	
Particle Beam	2	1	55	12	4500	13433.33	39	0.9	4500	13433.33	25	90	0.9	0.7	7	Particle	20	12	1.2								
Death Ray	2	1	174	53	4500	18850	107	0.9	4500	18850	79	225	0.9	0.7	103	Particle	35	13	1.2								
Quark Cannon	2.5	1	17	5	4500	8016.67	14	0.7	4500	8016.67	7	60	0.7	1	109	Particle	5	14	1.2	"M1, M2, Improved, "	9	13	18	6		8	
Hard Beam	2.5	1	18	8	4500	11333.33	8	0.7	4500	11333.33	7	35	1	1	106	Beam	10	15	1	"M1, M2, Improved, "	14	18	23	11	13	13	
Rail Gun	2.5	1	34	9	9065	9066.67	0	0.5	4500	9066.67	45	65	1	1	16	Mass	10	16	1	"M1, M2, Improved, "	14	18	23		13	13	
Hellfire Cannon	2.5	1	75	12	4500	8944.44	57	0.8	4500	8944.44	34	95	1	1	3	Plasma	15	17	0.8	"M1, M2, Improved, "	19	23	28	16			17
Dark Energy Beam	2.5	1	120	23	4500	17044.45	87	0.7	4500	17044.45	53	165	0.7	1	102	Particle	30	18	1.2	"M1, M2, Improved, "	34	38	43	31		33	
Disintegrater Beam	2.5	1	116	28	4500	21750	82	0.7	4500	21750	52	125	1	1	107	Beam	35	19	1	"M1, M2, Improved, "	39	43	48	36	38	38	
Tachyon Beam	2.5	1	255	31	4500	20655.56	204	0.7	4500	20655.56	115	305	0.7	1	111	Particle	40	20	1.2	"M1, M2, Improved, "	44	48	53	41		43	
Dark Matter Projector	2.5	1	498	35	20732	20733.33	0	0.5	4500	20733.33	226	475	1	1	25	Mass	45	21	1	"M1, M2, Improved, "	49	53			48	48	
Megabolt Cannon	2.5	1	345	25	4500	14500	291	0.8	4500	14500	156	295	1	1	1	Plasma	35	22	0.8	"M1, M2, Improved, "	39	43	48	36			37
Lightning Field Generator	2.5	3	36	36	4500	6363.64	0	0.9	4500	6363.64	24	100	0.7	0.7	2	Plasma	25	23	1	"M1, M2, Improved, "	29	33	38				
TableEnd																											




"reduce syscost by 25%, excluding LFGs and Stellar Converter which will remain at full cost and size."					
"I left Shield Penetratoin alone, since I didn't change shields.  I mucked Armor Penetration though.  Mucked it up good. "					
"I also increased damage by aproximately 10% to neardamage, and a very small amount to far damage.  Left plasma, LFG and stellar converters alone."					

		Original Cost	Value LOST	New Cost	
Laser		5	1	4	
Fusion Beam		21	5	16	
Neutron Blaster		22	6	16	
Graviton Beam		33	8	25	
Phasors		32	8	24	
Plasma Cannon		142	36	106	
Disruptor Cannon		139	35	104	
Mauler		453	113	340	
Stellar Converter		666	0	666	*LEFT ALONE*
Mass Driver		9	2	7	
Gauss Cannon		64	16	48	
Ion Pulse Cannon		22	6	16	
Particle Beam		33	8	25	
Death Ray		105	26	79	
Quark Cannon		10	3	7	
Hard Beam		10	3	7	
Rail Gun		20	5	45	
Hellfire Cannon		45	11	34	
Dark Energy Beam		71	18	53	
Disintegrater Beam		70	18	52	
Tachyon Beam		154	39	115	
Dark Matter Projector		302	76	226	
Megabolt Cannon		209	53	156	
Lightning Field Generator		24	0	24	*LEFT ALONE*



		Unispace =x5
		LFG Multifire x3 from x5
