TableStart	Weapons																							TL	SizeFudge
ColumnHeadingsStart	FireDlay	Multfire	NearDamg	FarDamag	DmgDisSt	DmgDisEn	DmgDelta	MaxAccry	AccDisSt	AccDisEn	SystCost	UniSpace	MaxShrnk	MinFactr	MinimSiz	ShldPen	ShieldDmg	HullDMod	ArmrPier	DamagCap	Fragilty	Visual			
RowHeadingsStart																									
Fighter Laser	2.5	1	4	1	3000	4000	3	0.7	3000	4000	4	30	4	1	6	1	1	1	1	10	20	101	Beam	1	1
Fighter Fusion Beam	2.5	1	15	2	3000	4000	4	0.8	3000	4000	15	70	4	1	6	1	1	1	1	10	20	102	Plasma	5	1.5
Fighter Neutron Blaster	2.5	1	17	2	3000	4000	8	0.7	3000	4000	17	35	4	1	6	1	1	1	1	10	20	5	Particle	15	1.2
Fighter Graviton Beam	2.5	1	25	2	3000	4000	12	0.7	3000	4000	25	45	4	1	9	1	1	2	1	15	30	104	Particle	20	1.2
Fighter Phasors	2.5	1	24	4	3000	4000	15	0.7	3000	4000	24	35	4	1	6	1	1	1	1	10	20	105	Beam	25	1
Fighter Plasma Cannon	2.5	1	107	5	3000	4000	25	0.7	3000	4000	107	205	4	1	15	1	1	1	1	25	50	4	Plasma	30	1.5
Fighter Disruptor Cannon	2.5	1	105	30	3000	4000	0	0.5	3000	4000	105	160	4	1	12	1	1	1	1	20	40	118	Mass	35	1.3
Fighter Mass Driver	2.5	1	7	5	3000	4000	0	0.5	3000	4000	7	65	4	1	6	1	1	1	1	10	20	9	Mass	1	1.3
Fighter Gauss Cannon	2.5	1	48	14	3000	4000	0	0.5	3000	4000	48	85	4	1	6	1	1	1	1	10	20	10	Mass	25	1.3
Fighter Ion Pulse Cannon	2.5	1	16	4	3000	4000	16	0.7	3000	4000	16	45	4	1	18	0.7	1	1	0.7	30	60	114	Beam	20	1
Fighter Particle Beam	2.5	1	25	8	3000	4000	20	0.9	3000	4000	25	45	4	1	9	0.1	1	1	0.8	15	30	7	Particle	20	1.2
Fighter Death Ray	2	1	78	38	3000	4000	50	0.9	3000	4000	78	110	4	1	18	0.7	1	1	0.7	30	60	103	Particle	35	1.2
TableEnd																									




Laser	7				
Fusion Beam	31				
Neutron Blaster	33				
Graviton Beam	49				
Phasors	48				Unispace x5
Plasma Cannon	213				
Disruptor Cannon	209				
Mass Driver	14				
Gauss Cannon	97				
Ion Pulse Cannon	33				
Particle Beam	49				
Death Ray	157				
Quark Cannon	15
Hard Beam	15
Rail Gun	30
Hellfire Cannon	67
Dark Energy Beam	107
Disintegrater Beam	105
Tachyon Beam	231
Dark Matter Projector	453
Megabolt Cannon	314
Lightning Field Generator	36
