TableStart	Racemod									
ColumnHeadingsStart	UISpecies	Species	Race	Modifiers	BioFood	MinFood	PopFood			
RowHeadingsStart										
HUMAN	0	0	0	"GndCombt = 3, MeansWar += 1, ReseaEff += 0.5, OSMayILB *=1.15, PositvDP *= 1.25, PositvCB *=1.06"	100	0	0			
EVON	0	0	1	"GndCombt = 3, MeansWar += 1, ReseaEff += 0.5, OSMayILB *= 1.15, PositvDP *= 1.25, PositvCB *= 1.06 "	100	0	0			
PSILON	0	0	2	"GndCombt = 3, MeansWar += 1, ReseaEff += 3, OSMayILB *= 1.15, PositvDP *= 1.25, PositvCB *= 1.06, mPopGrow *= 0.9"	100	0	0			
MEKLAR	1	3	0	"GndCombt = 3, ManufEff += 4"	50	50	0			
CYNOID	1	3	1	"GndCombt = 3, ManufEff += 4"	50	50	0			
SAKKRA	2	7	0	"GndCombt = 3, PolluTol += 25, mPopGrow *= 1.1"	100	0	0			
RAAS	2	7	1	"GndCombt = 3, PolluTol += 25, mPopGrow *= 1.1"	100	0	0			
GRENDARL	2	7	2	"GndCombt = 3, PolluTol += 25, mPopGrow  *= 1.15"	100	0	0			
TRILARIAN	3	4	0	GndCombt = 3	100	0	0			
NOMMO	3	4	1	GndCombt = 3	100	0	0			
IMSAEIS	4	1	0	"GndCombt = 3,ManufEff+=4,ReseaEff+=3"	100	0	0			
EOLADI	4	1	1	"GndCombt = 3, ManufEff += 4, ReseaEff += 3"	100	0	0			
SILICOID	5	2	0	"GndCombt = 3, mPopGrow *= 0.75, MineEff += 4"	0	75	0			
KLACKON	6	6	0	"GndCombt = 3, mPopGrow *= 1.3"	100	0	0			
TACHDI	6	6	1	"GndCombt = 3, mPopGrow *= 1.35"	100	0	0			
ITHKUL	7	5	0	"GndCombt = 3, MeansWar += -1, OSMayILB *= 0.6"	100	0	0			
Metashifters	-1	8	0	"GndCombt = 3, OSMayILB *= 0.85"	100	0	0			
NonCorporeal	-1	9	0	GndCombt = 4	20	0	0			
Protoplasmic	-1	10	0	GndCombt = 3	80	0	0			
Plant	-1	11	0	"GndCombt = 5, PolprPop += -0.75, PolluAbs += 2"	50	0	0			
Fungal	-1	12	0	"GndCombt = 3, mMaintAU *= 0.85, mPopGrow *= 1.15"	100	0	0			
Avian	-1	13	0	GndCombt = 3	100	0	0			
Gargantua	-1	14	0	"GndCombt = 9, PolprPop += 1"	100	0	0			
Bulrathi	-1	15	0	"GndCombt = 7, MineEff +=1"	100	0	0			
Mrrshan	-1	16	0	"GndCombt = 6, MilEff += 4"	100	0	0			
Elerians	-1	17	0	"GndCombt = 3, MdUnrest += -30"	100	0	0			
Gnolam	-1	18	0	"GndCombt = 3, TradeLev+=1,SPortEff+=2,CRTradeM+=50,CRExchng+=50,TradeAmt*=1.2"	100	0	0			
Elder Civilizations	-1	19	0	"GndCombt = 3,mPopGrow *= 0.5, ManufEff += 8, MdUnrest+=-25, CraftsMa*=1.2, BioHaEff += 2, BioHRare*=1.3, MineEff +=2, MineRare*=1.3, ReseaEff +=2, TradeLev+=1, SPortEff+=2, CRTradeM+=50, CRExchng+=50, TradeAmt*=1.2, Pollutio*=.7, TFormCst*=.8, HFofGovt *= 0.7, OpprCost *= 0.7, MilEff *= 2, mMaintAU *= 0.2, _GSeries=3, CemprPop += 2"	100	0	0			
ComBots	-1	20	0	GndCombt = 3	100	0	0			
TableEnd										
										
										
TableStart	RacePickPoints									
ColumnHeadingsStart	Species	Race	RemainingPoints							
RowHeadingsStart										
Custom	None	None	0							
HUMAN	0	0	0							
EVON	0	1	0							
PSILON	0	2	0							
MEKLAR	1	0	0							
CYNOID	1	1	0							
SAKKRA	2	0	0							
RAAS	2	1	0							
GRENDARL	2	2	0							
TRILARIAN	3	0	0							
NOMMO	3	1	0							
IMSAEIS	4	0	0							
EOLADI	4	1	0							
SILICOID	5	0	0							
KLACKON	6	0	0							
TACHDI	6	1	0							
ITHKUL	7	0	0							
TableEnd										
										
										
TableStart	RacePicks									
ColumnHeadingsStart	TableSelect	kUnicode	Type							
RowHeadingsStart										
RaceBioharvesting	RaceBioharvesting	Bioharve	Radio							
Harvest	Harvest	Harvest	Checkbox							
Landwirtschaftliche Bertiebe	LWBetrieb	LWBertie	Radio							
Landwirtschaftliche Intensit~t	LWNutz	LWIntesi	Radio							
Landwirtschaftliche Methoden	LWMethod	LWMethod	Checkbox							
RaceMining	RaceMining	Mining	Radio							
Mineral	Mineral	Mineral	Checkbox							
Bergbau Intensit~t	BBNutz	BBIntens	Radio							
Bergbau Methoden	BBMethod	BBMethod	Checkbox							
RaceManufacturing	RaceManufacturing	Manufact	Radio							
Produktionsart	Produktart	ProduktA	Radio							
Produkt	Produkt	Produkt	Checkbox							
Produktionsbetriebe	PBetrieb	PBetrieb	Radio							
Produktionsverschmutzung	PVerschm	PVersmtz	Radio							
Produktions Lobby	PLobby	PLobby	Checkbox							
RaceResearch	RaceResearch	Research	Radio							
Forschungsart	ForArt	ForArt	Radio							
RaceCreativity	RaceCreativity	Creativi	Radio							
Bildungs Lobbys	BildLobb	BildLobb	Checkbox							
RaceTrade	RaceTrade	Trade	Radio							
Ge~chteter Handel	Handelgut	BHandel	Checkbox							
RaceEconomics	RaceEconomics	Economic	Radio							
RaceEnvironmental	RaceEnvironmental	Environm	Radio							
UmweltTechnik	UmweltTechnik	UmweltTk	Checkbox							
Doktrin	Doktrin	Doktrin	Radio							
RaceAccuracy	RaceAccuracy	Accuracy	Radio							
RaceAptitude	RaceAptitude	Aptitude	Radio							
RaceDiplomacy	RaceDiplomacy	Diplomac	Radio							
DiploSchulen	DiploSchulen	DiploSch	Checkbox							
Wirtschaft	Wirtschaft	Wirtshft	Radio							
RaceGovernmentSeries	RaceGovernmentSeries	Governme	Radio							
RacePower	RacePower	Power	Checkbox							
RaceLaw	RaceLaw	Law	Radio							
B@rgerschaften	Buerger	Buerger	Checkbox							
Medien	Medien	Medien	Radio							
RaceReligion	RaceReligion	Religion	Radio							
RaceReligionKult	RaceReligionKult	Kult	Checkbox							
DunklerKult	DunkelKult	DKult	Checkbox							
Rligi`se Toleranz	Toleranz	Toleranz	Radio							
RacePhilosophie	RacePhilosophie	Philosop	Radio							
RaceTradition	RaceTradition	Traditio	Checkbox							
RaceSocialOrder	RaceSocialOrder	SOrder	Radio							
RaceTalent	RaceTalent	Talent	Checkbox							
RaceLaster	RaceLaster	Laster	Checkbox							
SenateMember	RaceSenateMember	SenateMe	Radio							
RacePlanetMineral	RacePlanetMineral	PlanMine	Radio							
RacePlanetBiodiversity	RacePlanetBiodiversity	PlanBioD	Radio							
RaceCunning	RaceCunning	Cunning	Radio							
SpionageSchulen	SpionSchule	SpSchule	Checkbox							
TableEnd										
RaceReflexes	RaceReflexes	Reflexes	Radio							
RaceToughness	RaceToughness	Toughnes	Radio							
										
										
TableStart	RaceBioharvesting									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RBIOHARS	RBIOHARG	RBIOHARA	RBIOHARP				
Modifiers	None	None	"BioHaEff+=2,BioHRare*=1.1"	"BioHaEff+=1, BioHRare*=1.05"	BioHaCap+=-.5	"BioHaEff+=-1,BioHRare*=0.8, BIOHaCap+=-.5"				
Custom	None	None	40	20	0	-10				
HUMAN	0	0	40	20	0	-20				
EVON	0	1	40	20	0	-20				
PSILON	0	2	60	40	20	R				
MEKLAR	3	0	X	40	20	R				
CYNOID	3	1	60	40	30	0				
SAKKRA	7	0	30	20	10	R				
RAAS	7	1	20	0	-20	X				
GRENDARL	7	2	40	20	0	-20				
TRILARIAN	4	0	20	0	-20	-40				
NOMMO	4	1	0	-20	-40	-60				
IMSAEIS	1	0	R	-20	-40	X				
EOLADI	1	1	R	-20	-40	X				
SILICOID	2	0	X	20	0	-20				
KLACKON	6	0	10	0	-20	-40				
TACHDI	6	1	60	40	20	0				
ITHKUL	5	0	R	-20	-40	-60				
TableEnd										
										
										
										
										
TableStart	RaceMining									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RMININGS	RMINING	RMININGA	RMININGP				
Modifiers	None	None	"MineEff+=2,MineRare*=1.2, MineCap+=.5"	"MineEff+=1,MineRare*=1.1"	MinCap+=-.5	"MineEff+=-1,MineRare*=.85, MineCap+=-.5"				
Custom	None	None	40	20	0	-20				
HUMAN	0	0	40	20	0	-20				
EVON	0	1	40	20	0	-20				
PSILON	0	2	60	40	20	0				
MEKLAR	3	0	40	20	0	-20				
CYNOID	3	1	0	-20	-40	-60				
SAKKRA	7	0	40	20	0	-20				
RAAS	7	1	40	20	0	-20				
GRENDARL	7	2	20	0	-10	-20				
TRILARIAN	4	0	40	20	0	-20				
NOMMO	4	1	40	20	0	-20				
IMSAEIS	1	0	X	0	-20	-40				
EOLADI	1	1	X	40	20	R				
SILICOID	2	0	R	-20	-40	X				
KLACKON	6	0	R	-20	-40	-60				
TACHDI	6	1	R	-20	-40	-60				
ITHKUL	5	0	40	20	0	-20				
TableEnd										
										
										
										
										
TableStart	RaceManufacturing									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RMANUFAS	RMANUFAG	RMANUFAA	RMANUFAP				
Modifiers	None	None	"ManufEff += 6,CraftsMa*=1.2,CemprPop+=2"	"ManufEff += 3, CraftsMa*=1.1,CemprPop+=1"		"ManufEff += -3, CraftsMa*=.9,CemprPop+=-1"				
Custom	None	None	40	20	0	-20				
HUMAN	0	0	40	10	0	-30				
EVON	0	1	40	20	0	-20				
PSILON	0	2	40	20	0	-20				
MEKLAR	3	0	20	0	-20	X				
CYNOID	3	1	R	-20	-40	X				
SAKKRA	7	0	20	0	-20	-40				
RAAS	7	1	R	-20	-40	-60				
GRENDARL	7	2	20	0	-20	-40				
TRILARIAN	4	0	40	10	0	-40				
NOMMO	4	1	20	0	-20	-40				
IMSAEIS	1	0	40	20	0	-20				
EOLADI	1	1	40	20	0	-20				
SILICOID	2	0	40	20	0	-20				
KLACKON	6	0	10	0	-20	-40				
TACHDI	6	1	10	0	-20	-40				
ITHKUL	5	0	R	-20	-40	-60				
TableEnd										
										
										
TableStart	RaceResearch									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RRESEARS	RRESEARG	RRESEARA	RRESEARP				
Modifiers	None	None	"ReseaEff+=4,TTperPop+=1, ReseaCap+=.25"	"ReseaEff+=2,TTperPop+=.5"		"ReseaEff+=-2,TTperPop+=-.5, ReseaCap+=-.25"				
Custom	None	None	40	20	0	-10				
HUMAN	0	0	20	0	-20	-40				
EVON	0	1	40	20	0	-10				
PSILON	0	2	R	-20	-40	-60				
MEKLAR	3	0	20	0	-20	-40				
CYNOID	3	1	20	0	-20	-40				
SAKKRA	7	0	20	0	-20	-40				
RAAS	7	1	40	20	0	-20				
GRENDARL	7	2	40	20	0	-20				
TRILARIAN	4	0	R	-20	-40	-60				
NOMMO	4	1	20	0	-20	-40				
IMSAEIS	1	0	60	40	20	R				
EOLADI	1	1	20	0	-20	-40				
SILICOID	2	0	60	40	20	R				
KLACKON	6	0	60	40	20	0				
TACHDI	6	1	20	0	-10	-30				
ITHKUL	5	0	20	0	-20	-40				
TableEnd										
										
										
										
										
TableStart	RaceTrade									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RTRADES	RTRADEG	RTRADEA	RTRADEP				
Modifiers	None	None	"TradeLev+=1,SPortEff+=2,CRTradeM+=50,CRExchng+=50,TradeAmt*=1.2"	"SPortEff+=1,CRTradeM+=25,CRExchng+=25,TradeAmt*=1.1"		"SPortEff+=-1,CRTradeM+=-20,CRExchng+=-20,TradeAmt*=0.9"				
Custom	None	None	40	20	0	-10				
HUMAN	0	0	40	20	0	-20				
EVON	0	1	40	20	0	-20				
PSILON	0	2	20	0	-20	-40				
MEKLAR	3	0	X	40	20	0				
CYNOID	3	1	R	-20	-40	-60				
SAKKRA	7	0	60	40	20	0				
RAAS	7	1	R	-10	-20	-40				
GRENDARL	7	2	40	20	10	R				
TRILARIAN	4	0	40	20	0	-20				
NOMMO	4	1	20	0	-20	-40				
IMSAEIS	1	0	40	20	0	-20				
EOLADI	1	1	40	20	0	-20				
SILICOID	2	0	60	40	20	0				
KLACKON	6	0	60	40	20	R				
TACHDI	6	1	40	20	0	-20				
ITHKUL	5	0	60	40	20	0				
TableEnd										
										
										
										
										
TableStart	RaceEnvironmental									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RENVIROS	RENVIROG	RENVIROA	RENVIROP				
Modifiers	None	None	"Pollutio*=.7,TFormCst*=.8"	"Pollutio*=.85,TFormCst*=.9"		"Pollutio*=1.2,TFormCst*=1.1"				
Custom	None	None	40	20	0	-10				
HUMAN	0	0	60	40	20	R				
EVON	0	1	R	-20	-40	-60				
PSILON	0	2	40	20	0	-20				
MEKLAR	3	0	60	40	20	0				
CYNOID	3	1	60	40	20	R				
SAKKRA	7	0	60	40	0	-10				
RAAS	7	1	60	40	20	R				
GRENDARL	7	2	40	20	0	-20				
TRILARIAN	4	0	20	0	-20	-40				
NOMMO	4	1	40	20	0	-20				
IMSAEIS	1	0	R	-20	-40	-60				
EOLADI	1	1	R	-20	-40	-60				
SILICOID	2	0	R	-20	-40	-60				
KLACKON	6	0	20	10	0	-20				
TACHDI	6	1	40	20	0	-20				
ITHKUL	5	0	20	0	-20	-40				
TableEnd										
										
										
										
										
										
TableStart	RaceEconomics									
ColumnHeadingsStart	Species	Race	Investors	Monetarists	Specie	Barter				
RowHeadingsStart										
kUnicode	None	None	Investor	Monetari	Specie	Barter				
kUnicodD	None	None	RECONOMS	RECONOMG	RECONOMA	RECONOMP				
Modifiers	None	None	"InterNeg+=-.02,InterPos+=.05,HFofGovt*=.75"	"InterNeg+=-.01,InterPos+=.02,HFofGovt*=.90"	"InterNeg+=-.01,InterPos+=.01,HFofGovt*=.95"					
Custom	None	None	40	20	0	-10				
HUMAN	0	0	R	-10	-40	-60				
EVON	0	1	10	0	-20	-40				
PSILON	0	2	40	20	0	-20				
MEKLAR	3	0	X	40	20	R				
CYNOID	3	1	10	0	-20	-40				
SAKKRA	7	0	40	20	0	-20				
RAAS	7	1	40	20	0	-20				
GRENDARL	7	2	X	40	20	0				
TRILARIAN	4	0	20	0	-20	-40				
NOMMO	4	1	20	0	-20	-40				
IMSAEIS	1	0	40	20	0	-20				
EOLADI	1	1	20	10	0	-20				
SILICOID	2	0	20	0	-20	-40				
KLACKON	6	0	60	40	20	0				
TACHDI	6	1	60	40	20	R				
ITHKUL	5	0	60	30	0	-20				
TableEnd										
										
										
TableStart	RaceAccuracy									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RACCURAS	RACCURAG	RACCURAA	RACCURAP				
Modifiers	None	None	"AccDisEn *=1.2, DmgDisEn *= 1.2, GndCombt += 2"	"AccDisEn *= 1.1, DmgDisEn *= 1.1, GndCombt += 1"	"AccDisEn *= 1, DmgDisEn *= 1, GndCombt += 0"	"AccDisEn *= 0.9, DmgDisEn *= 0.9, GndCombt += -1"				
Custom	None	None	40	20	0	-10				
HUMAN	0	0	20	10	0	-10				
EVON	0	1	10	0	-10	-20				
PSILON	0	2	20	10	0	-10				
MEKLAR	3	0	R	-10	-20	-30				
CYNOID	3	1	10	0	-10	-20				
SAKKRA	7	0	R	-10	-20	-30				
RAAS	7	1	10	0	-10	-20				
GRENDARL	7	2	10	0	-10	-20				
TRILARIAN	4	0	20	10	0	-10				
NOMMO	4	1	30	20	10	R				
IMSAEIS	1	0	30	20	10	R				
EOLADI	1	1	20	10	0	-10				
SILICOID	2	0	30	20	10	0				
KLACKON	6	0	20	10	0	-10				
TACHDI	6	1	20	10	0	-10				
ITHKUL	5	0	10	0	-10	-20				
TableEnd										
										
										
										
TableStart	RaceAptitude									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RAPTITUS	RAPTITUG	RAPTITUA	RAPTITUP				
Modifiers	None	None	"ExpGaind*=2,ExpLost*=.5"	"ExpGaind*=1.24,ExpLost*=.85"		"ExpGaind*=.85,ExpLost*=1.34"				
Custom	None	None	40	20	0	-10				
HUMAN	0	0	10	0	-10	-20				
EVON	0	1	20	10	0	-10				
PSILON	0	2	30	20	10	0				
MEKLAR	3	0	0	-10	-20	-30				
CYNOID	3	1	20	0	-10	-20				
SAKKRA	7	0	10	0	-10	-20				
RAAS	7	1	20	10	0	-10				
GRENDARL	7	2	R	-10	-20	-30				
TRILARIAN	4	0	30	20	10	R				
NOMMO	4	1	20	10	0	-20				
IMSAEIS	1	0	20	10	0	-10				
EOLADI	1	1	30	20	10	0				
SILICOID	2	0	30	20	10	0				
KLACKON	6	0	R	-10	-20	-30				
TACHDI	6	1	20	10	0	-20				
ITHKUL	5	0	10	0	-10	-20				
TableEnd										
										
										
										
TableStart	RaceReflexes									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RREFLEXS	RREFLEXG	RREFLEXA	RREFLEXP				
Modifiers	None	None	GndCombt += 2	GndCombt += 1	GndCombt += 0	GndCombt += -1				
Custom	None	None	20	10	0	-5				
HUMAN	0	0	20	10	0	-10				
EVON	0	1	10	0	-10	-20				
PSILON	0	2	30	20	10	0				
MEKLAR	3	0	20	10	0	-10				
CYNOID	3	1	10	0	-10	-20				
SAKKRA	7	0	20	10	0	-10				
RAAS	7	1	10	0	-10	-20				
GRENDARL	7	2	10	0	-10	X				
TRILARIAN	4	0	20	10	0	-10				
NOMMO	4	1	30	20	10	R				
IMSAEIS	1	0	30	20	10	0				
EOLADI	1	1	30	20	10	0				
SILICOID	2	0	X	20	10	0				
KLACKON	6	0	R	-10	-20	X				
TACHDI	6	1	30	20	10	0				
ITHKUL	5	0	0	-10	-20	-30				
TableEnd										
										
										
TableStart	RaceToughness									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RTOUGHNS	RTOUGHNG	RTOUGHNA	RTOUGHNP				
Modifiers	None	None	GndCombt += 2	GndCombt += 1	GndCombt += 0	GndCombt += -1				
Custom	None	None	20	10	0	-10				
HUMAN	0	0	X	20	10	R				
EVON	0	1	40	20	10	0				
PSILON	0	2	X	20	10	0				
MEKLAR	3	0	10	0	-10	-20				
CYNOID	3	1	10	0	-10	-20				
SAKKRA	7	0	0	-10	-20	-30				
RAAS	7	1	30	20	0	-10				
GRENDARL	7	2	0	-10	-20	X				
TRILARIAN	4	0	40	20	0	-10				
NOMMO	4	1	40	20	0	-10				
IMSAEIS	1	0	X	20	10	0				
EOLADI	1	1	X	20	10	0				
SILICOID	2	0	0	-10	-20	-30				
KLACKON	6	0	30	20	0	-10				
TACHDI	6	1	R	-10	-20	-30				
ITHKUL	5	0	0	-10	-20	-30				
TableEnd										
										
										
TableStart	RaceDiplomacy									
ColumnHeadingsStart	Species	Race	Superior	Good	Average	Poor				
RowHeadingsStart										
kUnicode	None	None	Superior	Good	Average	Poor				
kUnicodD	None	None	RDIPLOMS	RDIPLOMG	RDIPLOMA	RDIPLOMP				
Modifiers	None	None	"MeansWar+=2,CRTreaty+=50,CRPeaceT+=50,PositvDP*=1.8,PositvCB*=1.2,OSMayILB*=1.5,RceDiplo=3"	"MeansWar+=1,CRTreaty+=25,CRPeaceT+=25,PositvDP*=1.40,PositvCB*=1.1,OSMayILB*=1.25,RceDiplo=2"	"OSMayILB*=1.0,RceDiplo=1"	"MeansWar+=-1,CRTreaty+=-20,CRPeaceT+=-20,PositvDP*=0.67,PositvCB*=.92,OSMayILB*=0.8,RceDiplo=0"				
Custom	None	None	40	20	0	-10				
HUMAN	0	0	20	0	-10	X				
EVON	0	1	40	20	0	-20				
PSILON	0	2	R	-20	-40	-60				
MEKLAR	3	0	X	0	-20	-40				
CYNOID	3	1	60	40	20	R				
SAKKRA	7	0	X	40	20	0				
RAAS	7	1	20	0	-20	-40				
GRENDARL	7	2	60	40	20	0				
TRILARIAN	4	0	20	0	-20	-40				
NOMMO	4	1	R	-20	-40	-60				
IMSAEIS	1	0	0	-20	-40	-60				
EOLADI	1	1	20	0	-20	-40				
SILICOID	2	0	60	40	20	0				
KLACKON	6	0	40	20	0	-20				
TACHDI	6	1	60	40	20	R				
ITHKUL	5	0	X	40	20	R				
TableEnd										
										
										
TableStart	RaceGovernmentSeries									
ColumnHeadingsStart	Species	Race	Absolutist	Representative	Collectivist					
RowHeadingsStart										
kUnicode	None	None	Absoluti	Represen	Collecti					
kUnicodD	None	None	RGOVERNA	RGOVERNR	RGOVERNC					
Modifiers	None	None	_GSeries=1	_GSeries=2	_GSeries=3					
Custom	None	None	0	10	10					
HUMAN	0	0	-20	0	40					
EVON	0	1	-20	0	40					
PSILON	0	2	-20	0	40					
MEKLAR	3	0	0	30	60					
CYNOID	3	1	0	30	60					
SAKKRA	7	0	0	30	60					
RAAS	7	1	-20	0	60					
GRENDARL	7	2	0	30	60					
TRILARIAN	4	0	0	30	60					
NOMMO	4	1	0	30	60					
IMSAEIS	1	0	0	30	60					
EOLADI	1	1	0	30	60					
SILICOID	2	0	0	30	60					
KLACKON	6	0	-40	-20	0					
TACHDI	6	1	-40	-20	0					
ITHKUL	5	0	0	X	40					
TableEnd										
										
										
TableStart	RaceSenateMember									
ColumnHeadingsStart	Species	Race	Yes	No	Random					
RowHeadingsStart										
kUnicode	None	None	SMYes	SMNo	SMRandom					
kUnicodD	None	None	RSENATEY	RSENATEN	RSENATER					
Modifiers	None	None	_Senate=2	_Senate=1	_Senate=0					
Custom	None	None	0	0	0					
HUMAN	0	0	0	0	0					
EVON	0	1	0	0	0					
PSILON	0	2	0	0	0					
MEKLAR	3	0	0	0	0					
CYNOID	3	1	0	0	0					
SAKKRA	7	0	0	0	0					
RAAS	7	1	0	0	0					
GRENDARL	7	2	0	0	0					
TRILARIAN	4	0	0	0	0					
NOMMO	4	1	0	0	0					
IMSAEIS	1	0	0	0	0					
EOLADI	1	1	0	0	0					
SILICOID	2	0	0	0	0					
KLACKON	6	0	0	0	0					
TACHDI	6	1	0	0	0					
ITHKUL	5	0	X	0	X					
TableEnd										
										
										
TableStart	RacePlanetMineral									
ColumnHeadingsStart	Species	Race	Rich	Abundant	Poor					
RowHeadingsStart										
kUnicode	None	None	Rich	Abundant	Poor					
kUnicodD	None	None	RPLANEMR	RPLANEMA	RPLANEMP					
Modifiers	None	None	_PMine=3	_PMine=2	_PMine=1					
Custom	None	None	10	0	-10					
HUMAN	0	0	10	0	-10					
EVON	0	1	10	0	-10					
PSILON	0	2	10	0	-10					
MEKLAR	3	0	10	0	-10					
CYNOID	3	1	10	0	-10					
SAKKRA	7	0	10	0	-10					
RAAS	7	1	10	0	-10					
GRENDARL	7	2	10	0	-10					
TRILARIAN	4	0	10	0	-10					
NOMMO	4	1	10	0	-10					
IMSAEIS	1	0	10	0	-10					
EOLADI	1	1	10	0	-10					
SILICOID	2	0	10	0	-10					
KLACKON	6	0	10	0	-10					
TACHDI	6	1	10	0	-10					
ITHKUL	5	0	10	0	-10					
TableEnd										
										
TableStart	RacePlanetBiodiversity									
ColumnHeadingsStart	Species	Race	Diverse	Heterogeneous	Similar					
RowHeadingsStart										
kUnicode	None	None	Diverse	Heteroge	Similar					
kUnicodD	None	None	RPLANEBD	RPLANEBH	RPLANEBS					
Modifiers	None	None	_BioD=3	_BioD=2	_BioD=1					
Custom	None	None	10	0	-10					
HUMAN	0	0	10	0	-10					
EVON	0	1	10	0	-10					
PSILON	0	2	10	0	-10					
MEKLAR	3	0	10	0	-10					
CYNOID	3	1	10	0	-10					
SAKKRA	7	0	10	0	-10					
RAAS	7	1	10	0	-10					
GRENDARL	7	2	10	0	-10					
TRILARIAN	4	0	10	0	-10					
NOMMO	4	1	10	0	-10					
IMSAEIS	1	0	10	0	-10					
EOLADI	1	1	10	0	-10					
SILICOID	2	0	10	0	-10					
KLACKON	6	0	10	0	-10					
TACHDI	6	1	10	0	-10					
ITHKUL	5	0	10	0	-10					
TableEnd										
										
TableStart	RaceCunning									
ColumnHeadingsStart	Species	Race	Dangerous	Quick	Sharp	Slow				
RowHeadingsStart										
kUnicode	None	None	Dangerou	Quick	Sharp	Slow				
kUnicodD	None	None	RCUNNINS	RCUNNING	RCUNNINA	RCUNNINP				
Modifiers	None	None	"SpCloak+=2,SpDagger+=1,SpLuck+=10, OptOpres += 2"	"SpCloak+=1,SpDagger+=1, OptOpres += 1"	None	"SpDagger+=-1,SpCloak+=-1"				
Custom	None	None	40	20	0	-10				
HUMAN	0	0	R	-20	-40	-60				
EVON	0	1	R	-20	-40	-60				
PSILON	0	2	20	0	-20	-40				
MEKLAR	3	0	0	-20	-40	-60				
CYNOID	3	1	20	0	-20	-40				
SAKKRA	7	0	20	0	-20	-40				
RAAS	7	1	40	20	0	-20				
GRENDARL	7	2	40	20	0	-20				
TRILARIAN	4	0	60	40	20	R				
NOMMO	4	1	40	20	0	X				
IMSAEIS	1	0	30	20	10	0				
EOLADI	1	1	60	40	20	0				
SILICOID	2	0	60	40	20	0				
KLACKON	6	0	60	40	20	0				
TACHDI	6	1	60	40	20	0				
ITHKUL	5	0	20	0	-20	-40				
TableEnd										
										
										
TableStart	RaceCreativity									
ColumnHeadingsStart	Species	Race	Original	Adaptive	Normal	Imitative				
RowHeadingsStart										
kUnicode	None	None	Original	Adaptive	Normal	Imitative				
kUnicodD	None	None	RCREATIS	RCREATIG	RCREATIA	RCREATIP				
Modifiers	None	None	"TechOver+=-10,TechPosO+=10,TechDisc+=-10, TechKnow += 22.5"	"TechOver+=-5,TechPosO+=5,TechDisc+=-5, TechKnow += 15"	TechKnow +=7.5	"TechOver+=5,TechPosO+=-5,TechDisc+=5"				
Custom	None	None	40	20	0	-10				
HUMAN	0	0	40	0	-20	X				
EVON	0	1	40	0	-20	-40				
PSILON	0	2	R	-20	-40	-60				
MEKLAR	3	0	0	-20	-40	-60				
CYNOID	3	1	20	0	-20	-40				
SAKKRA	7	0	40	20	0	-20				
RAAS	7	1	40	20	10	R				
GRENDARL	7	2	40	20	0	-10				
TRILARIAN	4	0	20	0	-20	-40				
NOMMO	4	1	R	-20	-40	-60				
IMSAEIS	1	0	20	0	-20	-40				
EOLADI	1	1	0	-20	-40	-60				
SILICOID	2	0	30	0	-20	-40				
KLACKON	6	0	40	20	0	-20				
TACHDI	6	1	40	20	0	-20				
ITHKUL	5	0	40	20	0	-20				
TableEnd										
										
										
TableStart	RaceLaw									
ColumnHeadingsStart	Species	Race	Kollekivbewusstsein	Universalgesetz	Regionalgesetz	Anarchie-Selbstjustiz				
