TableStart	Galactic Specials Modifier																																																																
ColumnHeadingsStart	MinNumber	MaxNumber																																																															
RowHeadingsStart																																																																	
FewerMod	1.5	1.5																																																															
MoreMod	0.75	0.75																																																															
TableEnd																																																																	
																																																																	
																																																																	
TableStart	Galactic Specials																																																																
ColumnHeadingsStart	MinNumber	MaxNumber	D12Mod_1	D12Mod_2	D12Mod_3	D12Mod_4	D12Mod_5	D12Mod_6	D12Mod_7	D12Mod_8	D12Mod_9	D12Mod_10	D12Mod_11	D12Mod_12	%Chance	WidthMin	WidthMax	LengthMin	LengthMax	Guard	Guard_Mod																																												
RowHeadingsStart																																																																	
Wormholes	40	20	-1	-1	-1	-1	0	0	0	0	1	1	1	1	75	N/A	N/A	N/A	N/A	1	2	// 75% chance of being a one-way wormhole																																											
Nebulae	75	35	-2	-2	-1	-1	0	0	0	0	1	1	2	2	30	1	2	4	14	0	N/A	// max 30% of galaxy stars in nebulas																																											
BlackHole	80	50	-2	-2	-1	-1	0	0	0	0	1	1	2	2	N/A	N/A	N/A	N/A	N/A	0	N/A																																												
NeutronStar	40	20	-2	-2	-1	-1	0	0	0	0	1	1	2	2	N/A	N/A	N/A	N/A	N/A	0	N/A																																												
TableEnd																																																																	
																																																																	
																																																																	
TableStart	Regional Specials Modifiers																																																																
ColumnHeadingsStart	MinNumber	MaxNumber																																																															
RowHeadingsStart																																																																	
FewerMod	0.5	0.5																																																															
MoreMod	1.33	1.33																																																															
TableEnd																																																																	
																																																																	
TableStart	Region Specials Chance																																																																
ColumnHeadingsStart	2 Specials	1 Special	No Specials																																																														
RowHeadingsStart																																																																	
Green0	0	20	80																																																														
Green1	0	18	82																																																														
Yellow2	0	15	85																																																														
Yellow3	0	10	90																																																														
Red4	0	5	95																																																														
Red5	0	3	97																																																														
Black	0	1	99																																																														
TableEnd																																																																	
																																																																	
		The size of the following table can be increased or decreased																																																															
TableStart	Regional Specials				// Durable = 100 means the special will survive any terraforming.  Durable = 0 means the special will never survive terraforming.  Any number in between is the percentage chance the Special will survive terraforming.																																																												
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	Guard	Durable	JmpTable	JmpTblMods	DiscoverEffect	Effect	Params	Outreach																																																					
RowHeadingsStart																																																																	
Ruins	spRuins	spRuinsD	SpJumpTb	4	2	100	RuinsTable	"NumDice=1,DieSize=6"				Region																																																					
FLU Generator	spFLUs	spFLUsD	SpJumpTb	3	1	100	SlaveRacesTable					Region																																																					
Antaran X	spAntarX	spAntrXD	SpAntarX	0	2	100						Region																																																					
Schrecken	spHorr	spHorrD	SpJumpTb	22	-1	100	HorrorTable	"NumDice=1,DieSize=20"				Region																																																					
Mysterien	spOracl	spOraclD	SpJumpTb	18	1	100	MysteTable	"NumDice=1,DieSize=10"				Region																																																					
Resourcen	spRes	spResD	SpJumpTb	22	1	100	ResourceTable	"NumDice=2,DieSize=5"				Region																																																					
TableEnd																																																																	
																																																																	
																																																																	
TableStart	CacheTable																																																																
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	JmpTable	JmpTblMods	DiscoverEffect	Effect	Params	// Generate 2 1-4 random results and add the two.  This results in a number from 2-8.																																																							
RowHeadingsStart																																																																	
1	spCach3	spCach3D	SpDeplet	1				mBuildAU*= 0.75	Deplete= (5:25)																																																								
2	spCach4	spCach4D	SpGenerc	1				mAddGold+= (50:500)																																																									
3	spCach5	spCach5D	SpDeplet	1				mPopGrow*= 2	Deplete= (3:18)																																																								
4	spCach6	spCach6D	SpDeplet	1				AddReseP+= 25	Deplete=(8:40)																																																								
TableEnd																																																																	
																																																																	
																																																																	
																																																																	
TableStart	RefugeeTable																																																																
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	JmpTable	JmpTblMods	DiscoverEffect	Effect	Params																																																								
RowHeadingsStart																																																																	
2	spRefu2	spRefu2D	SpEvent	1					"duration=1, effIdx=0"																																																								
3	spRefu3	spRefu3D	SpRefu	1																																																													
4	spRefu4	spRefu4D	SpRefu	1																																																													
5	spRefu5	spRefu5D	SpRefu	1																																																													
6	spRefu6	spRefu6D	SpRefu	1																																																													
7	spRefu7	spRefu7D	SpEvent	1					"duration=1, effIdx=0"																																																								
8	spRefu8	spRefu8D	SpRefu	1																																																													
TableEnd																																																																	
																																																																	
																																																																	
TableStart	RuinsTable																																																																
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	JmpTable	JmpTblMods	Effect	Params	Outreach																																																								
RowHeadingsStart																																																																	
1	spRuin1	spRuin1D	SpGenerc	1			ManufEff*=(1.2:1.5)		Region																																																								
2	spRuin2	spRuin2D	SpGenerc	1			"SPortEff*=(2.0:3.0),MineEff*=1.5,RecEff*=1.5"	Deplete=(50:200)	Region																																																								
3	spRuin3	spRuin3D	SpGenerc	1			mBuildAu*=0.5		Region																																																								
4	spRuin4	spRuin4D	SpGenerc	1			ReseaEff*=(2.0:5.0)	Deplete=(50:200)	Region																																																								
5	spRuin5	spRuin5D	SpGenerc	1			RecEff*=(2.0:6.0)		Region																																																								
6	spRuin6	spRuin6D	SpGenerc	1			"ReseaEff*=1.5,SPortEff*=(5.0:8.5)"	Deplete=(25:150)	Region																																																								
TableEnd																																																																	
																																																																	
TableStart	SlaveRacesTable																																																																
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	JmpTable	JmpTblMods	Effect	Params																																																									
RowHeadingsStart																																																																	
HUMAN	spHumn	spHumnD	SpFLUGen	1				"Species=0, Race=0, MinValue=1"																																																									
EVON	spEvon	spEvonD	SpFLUGen	1				"Species=0, Race=1, MinValue=1"																																																									
PSILON	spPsi	spPsiD	SpFLUGen	1				"Species=0, Race=2, MinValue=1"																																																									
MEKLAR	spMek	spMekD	SpFLUGen	1				"Species=1, Race=0, MinValue=1"																																																									
CYNOID	spCyn	spCynD	SpFLUGen	1				"Species=1, Race=1, MinValue=1"																																																									
SAKKRA	spSak	spSakD	SpFLUGen	1				"Species=2, Race=0, MinValue=1"																																																									
RAAS	spRaas	spRaasD	SpFLUGen	1				"Species=2, Race=1, MinValue=1"																																																									
GRENDARL	spGren	spGrenD	SpFLUGen	1				"Species=2, Race=2, MinValue=1"																																																									
TRILARIAN	spTri	spTriD	SpFLUGen	1				"Species=3, Race=0, MinValue=1"																																																									
NOMMO	spNommo	spNommoD	SpFLUGen	1				"Species=3, Race=1, MinValue=1"																																																									
IMSAEIS	spIms	spImsD	SpFLUGen	1				"Species=4, Race=0, MinValue=1"																																																									
EOLADI	spEolad	spEoladD	SpFLUGen	1				"Species=4, Race=1, MinValue=1"																																																									
SILICOID	spSilic	spSilicD	SpFLUGen	1				"Species=5, Race=0, MinValue=1"																																																									
KLACKON	spKlack	spKlackD	SpFLUGen	1				"Species=6, Race=0, MinValue=1"																																																									
TACHDI	spTachi	spTachiD	SpFLUGen	1				"Species=6, Race=1, MinValue=1"																																																									
ITHKUL	spIthk	spIthkD	SpFLUGen	1				"Species=7, Race=0, MinValue=1"																																																									
Metashifters	spMeta	spMetaD	SpFLUGen	0				"Species=8, Race=0, MinValue=1"																																																									
NonCorporeal	spNonCo	spNonCoD	SpFLUGen	0				"Species=9, Race=0, MinValue=1"																																																									
Protoplasmic	spProto	spProtoD	SpFLUGen	0				"Species=10, Race=0, MinValue=1"																																																									
Plant	spPlant	spPlantD	SpFLUGen	0				"Species=11, Race=0, MinValue=1"																																																									
Fungal	spFungl	spFunglD	SpFLUGen	0				"Species=12, Race=0, MinValue=1"																																																									
Avian	spAvian	spAvianD	SpFLUGen	0				"Species=13, Race=0, MinValue=1"																																																									
Gargantua	spGarga	spGargaD	SpFLUGen	0				"Species=14, Race=0, MinValue=1"																																																									
Bulrathi	spBulra	spBulraD	SpFLUGen	2				"Species=15, Race=0, MinValue=1"																																																									
Mrrshan	spMrrsh	spMrrshD	SpFLUGen	2				"Species=16, Race=0, MinValue=1"																																																									
Elerians	spEler	spElerD	SpFLUGen	2				"Species=17, Race=0, MinValue=1"																																																									
Gnolam	spGnol	spGnolD	SpFLUGen	1				"Species=18, Race=0, MinValue=1"																																																									
ElderCivs	spElder	spElderD	SpFLUGen	0				"Species=19, Race=0, MinValue=1"																																																									
ComBot	spComBt	spComBtD	SpFLUGen	0				"Species=20, Race=0, MinValue=1"																																																									
TableEnd																																																																	
																																																																	
TableStart	SlaveSpaceportEffect																																																																
ColumnHeadingsStart	EffMult																																																																
RowHeadingsStart																																																																	
kSlaveryAllRaces	1.7																																																																
kSlaveryOtherRaceUnCond	1.6																																																																
kSlaveryOtherRaceMonitored	1.5																																																																
kSlaveryOtherSpeciesUnCond	1.4																																																																
kSlaveryOtherSpeciesMonitored	1.3																																																																
kSlaveryTolerated	1.2																																																																
kSlaveryNotTolerated	1.1																																																																
kSlaveryFreedom	1																																																																
kSlaveryAbolitionist	1																																																																
TableEnd																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
TableStart	Planetary Specials Modifiers																																																																
ColumnHeadingsStart	PlanetMod																																																																
RowHeadingsStart																																																																	
FewerMod	-1																																																																
MoreMod	2																																																																
TableEnd																																																																	
																																																																	
		The size of the following table can be increased or decreased																																																															
TableStart	Planetary Specials				// Durable = 100 means the special will survive any terraforming.  Durable = 0 means the special will never survive terraforming.  Any number in between is the percentage chance the Special will survive terraforming.																																																												
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	Guard	Durable	JmpTable	JmpTblMods	DiscoverEffect	Effect	Params	Outreach																																																					
RowHeadingsStart																																																																	
Katastrophen	spKata	spKataD	SpJumpTb	33	-1	100	PanikTable	"NumDice=2,DieSize=6"				Planet																																																					
Wunder	spWun	spWunD	SpJumpTb	20	1	100	WunderTable	"NumDice=2,DieSize=3"				Planet																																																					
TableEnd																																																																	
																																																																	
																																																																	
																																																																	
TableStart	EffectTable																																																																
ColumnHeadingsStart	Class	Sitrep	Params																																																														
RowHeadingsStart																																																																	
0	EvLdrEnt	SpecialLeader																																																															
1	EvResApp	SpecialResearch	1																																																														
TableEnd																																																																	
																																																																	
TableStart	GuardianSpecials																																																																
ColumnHeadingsStart	Unicode	UnicodeD	StarName	Sitrep	Species																																																												
RowHeadingsStart																																																																	
DarlokHomeWorld	spDarHW	spDarHWD	Nazin	DarlokGd	8																																																												
BulrathiHomeWorld	spBulHW	spBulHWD	Ursa	BulratGd	15																																																												
MrrshanHomeWorld	spMrrHW	spMrrHWD	Fieras	MrrshaGd	16																																																												
EleriansHomeWorld	spElrHW	spElrHWD	Draconis	ElereGd	17																																																												
AlkariHomeWorld	spAlkHW	spAlkHWD	Altair	AlkariGd	13																																																												
TableEnd																																																																	
																																																																	
TableStart	HorrorTable																																																																
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	JmpTable	JmpTblMods	Effect	Params																																																									
RowHeadingsStart																																																																	
1	spHor01	spHor01D	SpTerfrm	1			"mPopGrow*=(0.85:0.9),mMaintAU*=(1.3:1.5),RecEff*=1.2"	"ElimCost=(2000:5000),MilCost=1"																																																									
2	spHor02	spHor02D	SpTerfrm	1			"mPopGrow*=(0.7:0.9),MineEff*=0.9,BioHaEff*=0.9,ReseaEff*=0.95"	"ElimCost=(1500:3500),TerrCost=1"																																																									
3	spHor03	spHor03D	SpTerfrm	1			"mPopGrow*=(0.75:0.9),mBuildAU*=(1.5:1.8),ReseaEff*=(1.1:1.2)"	"ElimCost=(3000:5000),MilCost=1"																																																									
4	spHor04	spHor04D	SpTerfrm	1			"mPopGrow*=(0.5:0.85),BioHaEff*=(0.5:0.7),RecEff*=0.5,ReseaEff*=1.05"	"ElimCost=(2500:5000),TerrCost=1"																																																									
5	spHor05	spHor05D	SpTerfrm	1			"BioHaEff*=(0.8:0.9),MineEff*=(0.8:0.9),mBuildAU*=(1.2:1.4),RecEff*=1.1"	"ElimCost=(1500:3000),TerrCost=1"																																																									
6	spHor06	spHor06D	SpTerfrm	1			"mPopGrow*=(0.8:0.9),MineEff*=(0.8:0.9),ReseaEff*=(0.5:0.8),RecEff*=0.8"	"ElimCost=(2000:3500),TerrCost=1"																																																									
7	spHor07	spHor07D	SpTerfrm	1			"mPopGrow*=0.95,mBuildAU*=(1.2:1.3),RecEff*=1.1"	"ElimCost=(1500:4000),MilCost=1"																																																									
8	spHor08	spHor08D	SpTerfrm	1			"mPopGrow*=(0.8:0.9),MineEff*=0.9,ReseaEff*=0.9,RecEff*=0.9"	"ElimCost=(2000:4000),MilCost=1"																																																									
9	spHor09	spHor09D	SpTerfrm	1			"BioHaEff*=(0.25:0.75),ManufEff*=(0.75:0.9),MneEff*=(0.75:0.9),ReseaEff*=0.9,RecEff*=0.9"	"ElimCost=(2500:5000),TerrCost=1"																																																									
10	spHor10	spHor10D	SpTerfrm	1			"mPopGrow*=(0.5:0.75),MineEff*=(0.75:0.9),ManufEff*=(0.75:0.9),mBuildAu*=1.1,RecEff*=0.2,ReseaEff*=1.1"	"ElimCost=(5000:10000),TerrCost=1"																																																									
11	spHor11	spHor11D	SpTerfrm	1			"mPopGrow*=0.9,GovEff*=(05:0.8),ReseaEff*=(0.8:0.9),RecEff*=0.5"	"ElimCost=(4000:7500),TerrCost=1"																																																									
12	spHor12	spHor12D	SpTerfrm	1			"mPopGrow*=(0.25:0.75),BioHaEff*=(0.75:0.9),RecEff*=0.5"	"ElimCost=(3000:6000),TerrCost=1"																																																									
13	spHor13	spHor13D	SpTerfrm	1			"mPOpGrow*=0.9,ReseaEff*=0.9,RecEff*=0.5,GovEff*=(0.5:0.75)"	"ElimCost=(4000:7000),TerrCost=1"																																																									
14	spHor14	spHor14D	SpGenerc	1			"MineEff*=(0.5:0.8),ManufEff*=0.9,ReseaEff*=0.9,mBuildAU*=(1.5:1.75)"																																																										
15	spHor15	spHor15D	SpTerfrm	1			"BioHaEff*=(0.7:0.8),ManufEff*=0.9,MineEff*=0.9,mBuildAU*=1.1,RecEff*=1.15"	"ElimCost=(1500:3000),TerrCost=1"																																																									
16	spHor16	spHor16D	SpTerfrm	1			"mPopGrow*=(0.9:0.95),RecEff*=0.75"	"ElimCost=(1500:3000),TerrCost=1"																																																									
17	spHor17	spHor17D	SpTerfrm	1			"mPopGrow*=(0.8:0.95),BioHaEff*=(0.5:0.8),RecEff*=0.5,ReseaEff*=1.05"	"ElimCost=(2000:3000),TerrCost=1"																																																									
18	spHor18	spHor18D	SpGenerc	1			"mPopGrow*=(0.9:0.95),ReseaEff*=(0.75:0.9),GovEff*=(0.75:0.9),BioHaEff*=0.9,MineEff*=0.9,ManufEff*=0.9,MilEff*=0.8,RecEff*=2.0,SPortEff*=3.0"																																																										
19	spHor19	spHor19D	SpGenerc	1			"BioHaEff*=(0.5:0.75),MineEff*=(0.5:0.75),ManufEff*=(0.5:0.75),MilEff*=0.75,GovEff*=(0.25:0.5),RecEff*=(=0.25:0.5),ReseaEff*=(0.25:0.5)"																																																										
20	spHor20	spHor20D	SpTerfrm	1			"BioHaEff*=(0.25:0.7),mBuildAU*=1.3"	"ElimCost=(4000:7500),TerrCost=1"																																																									
TableEnd																																																																	
																																																																	
TableStart	MysteTable																																																																
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	JmpTable	JmpTblMods	Effect	Params																																																									
RowHeadingsStart																																																																	
1	spMyst1	spMyst1D	SpGenerc	1			"MineEff*=(1.2:1.3),ManufEff*=(1.2:1.3),MilEff*=1.1"																																																										
2	spMyst2	spMyst2D	SpGenerc	1			"BioHaEff*=(1.2:3.0),ReseaEff*=(1.15:1.3),MilEff*=1.1"																																																										
3	spMyst3	spMyst3D	SpGenerc	1			"MineEff*=(1.3:1.5),ReseaEff*=(1.25:1.5),RecEff*=1.1"																																																										
4	spMyst4	spMyst4D	SpGenerc	1			"ManufEff*=(1.1:1.3),MineEff*=(1.1:1.3),BioHaEff*=(1.1:1.3),RecEff*=1.25"																																																										
5	spMyst5	spMyst5D	SpGenerc	1			"MineEff*=(1.2:1.3),BioHaEff*=(1.2:1.3),ReseaEff*=1.75"																																																										
6	spMyst6	spMyst6D	SpGenerc	1			"mPopGrow*=(1.1:1.25),RecEff*=2.5,ReseaEff*=1.25"																																																										
7	spMyst7	spMyst7D	SpGenerc	1			"ManufEff*=(1.2:1.5),mBuildAU*=0.8:0.9),RecEff*=3.0"																																																										
8	spMyst8	spMyst8D	SpGenerc	1			"mPopGrow*=(1.2:1.3),RecEff*=5.0,SPortEff*=3.0"																																																										
9	spMyst9	spMyst9D	SpGenerc	1			"RecEff*=(1.2:1.5),GovEff*=(1.2:1.5),ReseaEff*=(1.2:1.5),MilEff*=1.25,MineEff*=(1.1:1.3),BioHaEff*=(1.1:1.3),ManufEff*=(1.1:1.3)"																																																										
10	spMyst10	spMyst11	SpGenerc	1			"BioHaEff*=(1.5:2.0),mBuildAU*=(0.5:0.8)"																																																										
EndTable																																																																	
																																																																	
																																																																	
TableStart																																																																	
EndTable																																																																	
																																																																	
																																																																	
TableStart	PanikTable																																																																
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	JmpTable	JmpTbMods	Effect	Params																																																									
RowHeadingsStart																																																																	
2	spPak2	spPak2D	SpGenerc	1			"GovEff*=0.8,SPortEff*=0.2,RecEff*=0.05,ReseaEff*=1.1"																																																										
3	spPak3	spPak3D	SpGenerc	1			"TFormCst*=(2.0:4.0),BioHaEff*=0.75,mPopGrow*=0.9"																																																										
4	spPak4	spPak4D	SpGenerc	1			"ManufEff*=0.75,MilEff*=0.9,ReseaEff*=0.5"																																																										
5	spPak5	spPak5D	SpGenerc	1			"mMaintAU*=(1.5:2.0),mBuildAU*=(1.5:2.0),BioHaEff*=0.75,mPopGrow*=(0.75:0.9)"																																																										
6	spPak6	spPak6D	SpGenerc	1			"MaxPop+=-1,TFormCst*=1.5,MineEff*=1.05"																																																										
7	spPak7	spPak7D	SpGenerc	1			"mPopGrow*=(0.75:0.9),mBuildAU*=(1.5:3.0),mMaintAU*=(1.5:3.0),RecEff*=0.25,MineEff*=1.05"																																																										
8	spPak8	spPak8D	SpGenerc	1			"ReseaEff*=0.75,BioHaEff*=1.1,RecEff*=1.1"																																																										
9	spPak9	spPak9D	SpGenerc	1			"mPopGrow*=(0.5:0.95),recEff*=0.05,MilEff*=1.05"																																																										
10	spPak10	spPak10D	SpGenerc	1			"mPopGrow*=(0.75:0.95),RecEff*=0.25,mBuildEff*=(1.2:2.0),mMaintEff*=(1.2:2.0),ReseaEff*=1.1,MineEff*=1.1"																																																										
11	spPak11	spPak11D	SpGenerc	1			Pollutio*=2.0																																																										
12	spPak12	spPak12D	SpGenerc	1			"mBuildAU*=(1.5:6.0),mMaintAU*=(1.5:6.0)"																																																										
EndTable																																																																	
																																																																	
TableStart																																																																	
EndTable																																																																	
																																																																	
TableStart	WunderTable																																																																
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	JmpTable	JmpTbMods	Effect	Params																																																									
RowHeadingsStart																																																																	
2	spWun2	spWun2D	SpGenerc	1			"Pollutio*=0.25,ReseaEff*=1.25"																																																										
3	spWun3	spWun3D	SpGenerc	1			"MaxPop+=2,Fortify+=2,MineEff*=1.25"																																																										
4	spWun4	spWun4D	SpGenerc	1			RecEff*=3.0																																																										
5	spWun5	spWun5D	SpGenerc	1			"ManufEff*=(1.25:1.5),mMaintEff*=0.75,Pollutio*=0.9"																																																										
6	spWun6	spWun6D	SpSplCol	1				MaxPop=(1.0:3.0)																																																									
EndTable																																																																	
																																																																	
TableStart																																																																	
EndTable																																																																	
																																																																	
TableStart	ResourceTable																																																																
ColumnHeadingsStart	Unicode	UnicodeD	ID	SpecChnc	JmpTable	JmpTbMods	Effect	Params																																																									
RowHeadingsStart																																																																	
2	spRes2	spRes2D	SpGenerc	1			"ReseaEff*=3.0,ManufEff*=1.5,BioHaEff*=0.75,SPortEff*=4.0"																																																										
3	spRes3	spRes3D	SpGenerc	1			"ReseaEff*=2.0,ManufEff*=1.75,MineEff*=1.75,SPortEff*=2.0"																																																										
4	spRes4	spRes4D	SpGenerc	1			"ReseaEff*=3.0,SPortEff*=6.0"																																																										
5	spRes5	spRes5D	SpGenerc	1			"ReseaEff*=3.5,BioHaEff*=4.0,SPortEff*=1.5"																																																										
6	spRes6	spRes6D	SpGenerc	1			"ReseaEff*=1.5,ManufEff*=3.5,SPortEff*=3.0"																																																										
7	spRes7	spRes7D	SpGenerc	1			"BioHaEff*=4.0,SPortEff*=2.5"																																																										
8	spRes8	spRes8D	SpGenerc	1			"RecEff*=2.0,ReseaEff*=1.5,SPortEff*=3.0"																																																										
9	spRes9	spRes9D	SpGenerc	1			"mBuildAU*=0.5,mMaintAU*=0.5,ManufEff*=1.5,SPortEff*=2.0"																																																										
10	spRes10	spRes10D	SpGenerc	1			"ManufEff*=4.0,ManuConv*=1.5,SPortEff*=5.0,Pollutio*=1.5"																																																										
EndTable																																																																	
																																																																	
TableStart																																																																	
EndTable																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
																																																																	
